| ID# | Name | E1-D1 | E1-D2 | E2-D1 | E2-D2 | E3-D1 | E3-D2 | E4-D1 | E4-D2 | E5-D1 | E5-D2 | E6-D1 | E6-D2 | E7-D1 | E7-D2 | E8-D1 | E8-D2 | E9-D1 | E9-D2 | E10-D1 | E10-D2 |
| 91707001 | Sally | ||||||||||||||||||||
| 91707002 | Iris | ||||||||||||||||||||
| 91707003 | Claire | ||||||||||||||||||||
| 91707005 | Lydia | ||||||||||||||||||||
| 91707006 | Oasis | ||||||||||||||||||||
| 91707007 | Shanny | ||||||||||||||||||||
| 91707008 | Mel | ||||||||||||||||||||
| 91707009 | Marco | ||||||||||||||||||||
| 91707010 | Ignes | ||||||||||||||||||||
| 91707011 | Roger | ||||||||||||||||||||
| 91707013 | Brian | ||||||||||||||||||||
| 91707014 | Connie | ||||||||||||||||||||
| 91707015 | Betty | ||||||||||||||||||||
| 91707016 | Judy | ||||||||||||||||||||
| 91707017 | Max | ||||||||||||||||||||
| 91707018 | Lisa | ||||||||||||||||||||
| 91707019 | Michelle | ||||||||||||||||||||
| 91707020 | Lulu | ||||||||||||||||||||
| 91707021 | Tony | ||||||||||||||||||||
| 91707023 | Angel | ||||||||||||||||||||
| 91707024 | Sharry | ||||||||||||||||||||
| 91707025 | Leader | ||||||||||||||||||||
| 91707026 | Eileen | ||||||||||||||||||||
| 91707027 | Jason | ||||||||||||||||||||
| 91707028 | Jimmy | ||||||||||||||||||||
| 91707029 | Kimi | ||||||||||||||||||||
| 91707030 | Susan | ||||||||||||||||||||
| 91707032 | Kitty | ||||||||||||||||||||
| 91707033 | Tina | ||||||||||||||||||||
| 91707034 | Venus | ||||||||||||||||||||
| 91707035 | Joice | ||||||||||||||||||||
| 91707038 | Joanna | ||||||||||||||||||||
| 91707039 | Sandy | ||||||||||||||||||||
| 91707040 | Linda | ||||||||||||||||||||
| 91707043 | Carry | ||||||||||||||||||||
| 91707045 | Daniel | ||||||||||||||||||||
| 91707046 | Leo | ||||||||||||||||||||
| 91707050 | Jamie | ||||||||||||||||||||
92707041 |
Jeremiah |